All Standing Point in the EPL.
AN WE GET IN TO DIFFERENT MATCHES TODAY IN THE EPL, THE TABLE IS SHOWING THE STANDING POI NT OF EACH TEAM...


Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 7 | 18 | 19 | |||||||
2 | Liverpool | 7 | 12 | 19 | |||||||
3 | Chelsea | 7 | 10 | 17 | |||||||
4 | Tottenham | 7 | 7 | 15 | |||||||
5 | Arsenal | 7 | 5 | 15 | |||||||
6 | Watford | 7 | 3 | 13 | |||||||
7 | Bournemouth | 7 | 0 | 13 | |||||||
8 | Leicester | 7 | 3 | 12 | |||||||
9 | Wolves | 7 | 2 | 12 | |||||||
10 | Man Utd | 7 | -2 | 10 | |||||||
11 | Everton | 7 | 0 | 9 | |||||||
12 | Brighton | 8 | -4 | 8 | |||||||
13 | Burnley | 7 | -2 | 7 | |||||||
14 | Crystal Palace | 7 | -3 | 7 | |||||||
15 | West Ham | 8 | -5 | 7 | |||||||
16 | Southampton | 7 | -5 | 5 | |||||||
17 | Fulham | 7 | -8 | 5 | |||||||
18 | Newcastle | 7 | -6 | 2 | |||||||
19 | Cardiff | 7 | -12 | 2 | |||||||
20 | Huddersfield | 7 | -13 | 2 |
Comments
Post a Comment